The points scheme for Challenge 2B is as follows:
| Period Start | Period End | Points | |||
|---|---|---|---|---|---|
| Thu | 6th October 15:15:00 | Fri | 7th October 14:00:00 | 7 | |
| Fri | 7th October 14:00:01 | Fri | 7th October 23:59:59 | 6 | |
| Sat | 8th October 00:00:00 | Sat | 8th October 23:59:59 | 5 | |
| Sun | 9th October 00:00:00 | Sun | 9th October 23:59:59 | 4 | |
| Mon | 10th October 00:00:00 | Mon | 10th October 23:59:59 | 3 | |
| Tue | 11th October 00:00:00 | Tue | 11th October 23:59:59 | 2 | |
| Wed | 12th October 00:00:00 | Wed | 12th October 23:59:59 | 1 | |






