The points scheme for Challenge 3B is as follows:
| Period Start | Period End | Points | |||
|---|---|---|---|---|---|
| Thu | 13th October 15:15:00 | Thu | 13th October 23:59:59 | 7 | |
| Fri | 14th October 00:00:00 | Fri | 14th October 23:59:59 | 6 | |
| Sat | 15th October 00:00:00 | Sat | 15th October 23:59:59 | 5 | |
| Sun | 16th October 00:00:00 | Sun | 16th October 23:59:59 | 4 | |
| Mon | 17th October 00:00:00 | Mon | 17th October 23:59:59 | 3 | |
| Tue | 18th October 00:00:00 | Tue | 18th October 23:59:59 | 2 | |
| Wed | 19th October 00:00:00 | Wed | 19th October 23:59:59 | 1 | |






