If you are waiting to hear who won this year's competition, you will have to wait a little longer! Even thought the deadline for submissions is midnight January 1st, we do have to convene the prize committee before we can make a decision. Announcements will be made early next week. So carry on biting those nails, chewing those cushions, and posting those whithering, "what on earth is Harry up to?" comments til then. Happy New Year,
I have set up a small list of books, dvds and cds at Amazon that you may like. They are not all related to codes and ciphers. There are some good general interest maths books, and some great adventure stories too, many of which have inspired us in writing past challenges. Anyway feel free to use or ignore the list.
You can find it at:
http://astore.amazon.co.uk/harrys_place-21
The three main prizewinning teams will be invited to a celebration lunch at Bletchley Park as part of the prizegiving ceremony on the afternoon of Friday 27th March. The afternoon will include a lecture by Marcus du Sautoy, author, broadcaster, mathematician and newly elected Professor of Understanding of Science at Oxford. Mark Urban, Newsnight editor, presenter, and author of the biography of George Scovell (on which this year's challenge was based) also hopes to be able to attend.
The top ten teams on the leader board will be invited to attend the lecture and award ceremony, but we hope to have around 60 additional tickets to give out.
If you would like to be considered for some of them please use the form at www.cipher.maths.soton.ac.uk/tickets.php, (ONCE IT IS LIVE - SORRY ABOUT THE DELAY WE WILL GET THIS WORKING ASAP) saying how many tickets you would like. If there are any special reasons why we should give them to you, you can say so in the "Anything we need to know" box provided! We may not be able to fulfill your request but we should be able to let you know either way in January, giving you plenty of time to arrange the trip.
Congratulations to the following winners of prizes for Challenge 7A:
The book prize goes to The King's School, Grantham, for the magnificent efforts of Adin Samson, Jack Smith and Richard Whitfield.
The following teams will each win a £25 cheque:
Laura Plant, Rachel Harrison, Emily Davies, Rachael Bowes and Jon Wozniak from Cheadle High School
Hayley Maynard And Zoe Maynard from Yateley School
Rebecca from Kendrick
Phil Nation from Holly Hall
Cakey and Omi from The Latymer School
Stein Adler Of Hanover, Aoyagi Ritsuka, Captain PIcard and Muscavado Del Paris from Northampton School For Boys
Chris from The Clere School
Peter Hamilton, Josh Flack and Nick Dinmore from Poole Grammar School
We have a large pile of past winners' cheques going out in the next few days, and hope to get the book prizes sent out next week as well, so if you have contacted us you should receive them very soon. If you haven't heard from us, then we won't have heard from you either, so please get in touch so we have your correct details. Thanks,
Here you will find the points scheme for Challenge 8B. As usual we will combine the marks you get on each of the part B challenges to give a final ranking for the competition. We will then select the three winning teams from those with the highest score overall, ranking these winners 1st 2nd 3rd using the overall scores. If there is a tie for first or second place we will use the actual time of submission for the 8B challenge to decide which team takes precedence.
We hope that you will crack Challenge 8B without further help from us, but we may well give out hints to help, especially if you are all struggling! So do keep an eye on this page, and read the forums regularly to see any replies we give.
Good luck to all of you. By the way, this last challenge carries a lot of marks and it is quite possible that the final winner will come from lower down the rankings at the end of round 7, so work at it.
We will not publish information about winners before the end of the Challenge on January 1st.
Here is the points scheme for Challenge 8B:
04/12/2008 15:15 04/12/2008 18:00 86
04/12/2008 18:00 04/12/2008 21:00 85
04/12/2008 21:00 05/12/2008 00:00 84
05/12/2008 00:00 05/12/2008 09:00 83
05/12/2008 09:00 05/12/2008 12:00 82
05/12/2008 12:00 05/12/2008 15:00 81
05/12/2008 15:00 05/12/2008 18:00 80
05/12/2008 18:00 05/12/2008 21:00 79
05/12/2008 21:00 06/12/2008 00:00 78
06/12/2008 00:00 06/12/2008 09:00 77
06/12/2008 09:00 06/12/2008 12:00 76
06/12/2008 12:00 06/12/2008 15:00 75
06/12/2008 15:00 06/12/2008 18:00 74
06/12/2008 18:00 06/12/2008 21:00 73
06/12/2008 21:00 07/12/2008 00:00 72
07/12/2008 00:00 07/12/2008 09:00 71
07/12/2008 09:00 07/12/2008 12:00 70
07/12/2008 12:00 07/12/2008 15:00 69
07/12/2008 15:00 07/12/2008 18:00 68
07/12/2008 18:00 07/12/2008 21:00 67
07/12/2008 21:00 08/12/2008 00:00 66
08/12/2008 00:00 08/12/2008 09:00 65
08/12/2008 09:00 08/12/2008 12:00 64
08/12/2008 12:00 08/12/2008 15:00 63
08/12/2008 15:00 08/12/2008 18:00 62
08/12/2008 18:00 08/12/2008 21:00 61
08/12/2008 21:00 09/12/2008 00:00 60
09/12/2008 00:00 09/12/2008 09:00 59
09/12/2008 09:00 09/12/2008 12:00 58
09/12/2008 12:00 09/12/2008 15:00 57
09/12/2008 15:00 09/12/2008 18:00 56
09/12/2008 18:00 09/12/2008 21:00 55
09/12/2008 21:00 10/12/2008 00:00 54
10/12/2008 00:00 10/12/2008 09:00 53
10/12/2008 09:00 10/12/2008 12:00 52
10/12/2008 12:00 10/12/2008 15:00 51
10/12/2008 15:00 10/12/2008 18:00 50
10/12/2008 18:00 10/12/2008 21:00 49
10/12/2008 21:00 11/12/2008 00:00 48
11/12/2008 00:00 11/12/2008 09:00 47
11/12/2008 09:00 11/12/2008 12:00 46
11/12/2008 12:00 11/12/2008 15:00 45
11/12/2008 15:00 11/12/2008 18:00 44
11/12/2008 18:00 11/12/2008 21:00 43
11/12/2008 21:00 12/12/2008 00:00 42
12/12/2008 00:00 12/12/2008 09:00 41
12/12/2008 09:00 12/12/2008 12:00 40
12/12/2008 12:00 12/12/2008 15:00 39
12/12/2008 15:00 12/12/2008 18:00 38
12/12/2008 18:00 12/12/2008 21:00 37
12/12/2008 21:00 13/12/2008 00:00 36
13/12/2008 00:00 13/12/2008 09:00 35
13/12/2008 09:00 13/12/2008 12:00 34
13/12/2008 12:00 13/12/2008 15:00 33
13/12/2008 15:00 13/12/2008 18:00 32
13/12/2008 18:00 13/12/2008 21:00 31
13/12/2008 21:00 14/12/2008 00:00 30
14/12/2008 00:00 14/12/2008 09:00 29
14/12/2008 09:00 14/12/2008 12:00 28
14/12/2008 12:00 14/12/2008 15:00 27
14/12/2008 15:00 14/12/2008 18:00 26
14/12/2008 18:00 14/12/2008 21:00 25
14/12/2008 21:00 15/12/2008 00:00 24
15/12/2008 00:00 15/12/2008 09:00 23
15/12/2008 09:00 15/12/2008 12:00 22
15/12/2008 12:00 15/12/2008 15:00 21
15/12/2008 15:00 15/12/2008 18:00 20
15/12/2008 18:00 15/12/2008 21:00 19
15/12/2008 21:00 16/12/2008 00:00 18
16/12/2008 00:00 16/12/2008 09:00 17
16/12/2008 09:00 16/12/2008 12:00 16
16/12/2008 12:00 16/12/2008 15:00 15
16/12/2008 15:00 16/12/2008 18:00 14
16/12/2008 18:00 16/12/2008 21:00 13
16/12/2008 21:00 17/12/2008 00:00 12
17/12/2008 00:00 17/12/2008 09:00 11
17/12/2008 09:00 17/12/2008 12:00 10
17/12/2008 12:00 17/12/2008 15:00 9
17/12/2008 15:00 17/12/2008 18:00 8
17/12/2008 18:00 17/12/2008 21:00 7
17/12/2008 21:00 18/12/2008 00:00 6
18/12/2008 00:00 01/01/2009 23:59 5
